|
30 Year Climate Averages
Wallaby Ranch, Florida
|
National Data Climate Center, NDCC
Climatological Normals (1961-95) Wallaby Ranch, FL
(Actually this is for Winter Haven which is about 20 miles away)
Monthly Averages
Min(F) Max(F) Avg(F) Prcp(in) Snow(in) Humidity 1pm
Jan 49.2 73.3 61.3 2.25 0.0 57%
Feb 49.6 75.2 62.4 2.87 0.0 53%
Mar 55.2 80.1 67.7 3.23 0.0 50%
Apr 58.9 84.6 71.7 1.54 0.0 47%
May 64.7 89.0 76.9 3.55 0.0 49%
Jun 69.4 91.3 80.3 7.32 0.0 57%
Jul 71.1 92.3 81.7 7.25 0.0 58%
Aug 71.6 92.1 81.9 6.01 0.0 60%
Sep 71.0 90.3 80.7 5.67 0.0 60%
Oct 64.7 85.3 75.0 2.10 0.0 57%
Nov 57.3 79.3 68.3 2.41 0.0 56%
Dec 51.2 74.6 62.9 1.88 0.0 57%
========================================================================
Min(F) Max(F) Avg(F) Prcp(in) Snow(in) Humidity 1pm
Annual 61.2 83.9 72.5 47.61 0.0 54%
Average