Davis Straub's OZ Report tells the story of his flight today.
But first a few more photos from Bob Emerson...
![]() |
|
|
The course, and Davis Straub's path
|
|
![]() |
|
|
At the goal, the wind is blowing....
|
|
![]() |
|
|
Rigid arriving at the goal
|
|
![]() |
|
|
The WallabyOpen goal crew, led by Prior Powers
|
|
![]() |
|
|
Jim Lee made goal
|
|
![]() |
|
|
Junko Nakamura is happy after making goal in her Swift Lite
|
|
![]() |
|
|
Gusty winds made for challenging landings
|
|
![]() |
|
|
Oleg Bondarchuk at goal
|
|
![]() |
|
|
Wallaby pilot Carlos Bessa at goal
|
| TP | Distance | Name | Speed Section |
|---|---|---|---|
| TO | 0.0 miles | RANCH__ | |
| 1 | 5.6 miles | 33-474_ | SS |
| 2 | 22.8 miles | BOK | |
| GOAL | 46.8 miles | AVON | ES |
| Place | Name | Sponsor | Glider | Nation | Start | Finish | Time | mph | miles | P miles | P Dep. | P mph | P Arr. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BONDARCHUK Oleg | Aeros | Aeros Combat 2 | UKR | 14:00:00 | 15:34:29 | 01:34:29 | 26.16 | 46.8 | 401.3 | 21.0 | 147.1 | 26.3 | 596 |
| 2 | COOMBER Kraig | Moyes | Moyes Litespeed 4 | AUS | 14:00:00 | 15:43:37 | 01:43:37 | 23.85 | 46.8 | 401.3 | 15.9 | 111.1 | 21.8 | 550 |
| 3 | BESSA Carlos | Wills Wing, Wallaby, Rotor | Wills Wing Talon | USA | 14:00:00 | 15:44:58 | 01:44:58 | 23.54 | 46.8 | 401.3 | 15.4 | 107.6 | 18.1 | 542 |
| 4 | HAZLETT Brett | Moyes, D.A.D. | Moyes Litespeed 4 | CAN | 14:00:00 | 15:54:27 | 01:54:27 | 21.59 | 46.8 | 401.3 | 12.4 | 86.4 | 14.9 | 515 |
| 5 | GERARD Jean-Francois | Moyes Litespeed 4 | FRA | 14:00:00 | 16:00:19 | 02:00:19 | 20.54 | 46.8 | 401.3 | 10.7 | 75.0 | 12.3 | 499 | |
| 6 | ALONZI Mario | Aeros Combat 2 | FRA | 14:00:00 | 16:10:46 | 02:10:46 | 18.90 | 46.8 | 401.3 | 8.1 | 56.7 | 10.3 | 476 | |
| 7 | OHLSSON Andreas | Moyes Litespeed 5 | SWE | 14:00:00 | 16:10:49 | 02:10:49 | 18.89 | 46.8 | 401.3 | 8.1 | 56.6 | 8.7 | 475 | |
| 8 | LEE Jim | Wills Wing | Wills Wing Talon 150 | USA | 14:00:00 | 16:14:14 | 02:14:14 | 18.41 | 46.8 | 401.3 | 7.3 | 51.0 | 7.5 | 467 |
| 9 | PRESLEY Terry | Wills Wing Talon 140 | USA | 14:00:00 | 16:18:53 | 02:18:53 | 17.79 | 46.8 | 401.3 | 6.2 | 43.7 | 6.0 | 457 | |
| 10 | CAUX Raymond | Moyes Litespeed 4 | FRA | 14:00:00 | 16:25:28 | 02:25:28 | 16.99 | 46.8 | 401.3 | 4.8 | 33.7 | 5.6 | 445 | |
| 11 | SAUER Rich | AV-8 | Icaro Laminar MR700 | USA | 13:45:00 | 16:16:19 | 02:31:19 | 16.33 | 46.8 | 401.3 | 6.3 | 25.2 | 6.6 | 439 |
| 12 | AGULHON Dorival | Moyes Litespeed 5 | BRA | 14:00:00 | 16:47:58 | 02:47:58 | 14.71 | 46.8 | 401.3 | 0.3 | 2.4 | 5.4 | 409 | |
| 13 | DURAND Jon Jr. | Moyes | Moyes Litespeed 4 | AUS | 45.0 | 393.8 | 0.0 | 0.0 | 0.0 | 394 | ||||
| 14 | CASTLE Kari | Redbull | Icaro Laminar MR700 | USA | 43.0 | 382.4 | 0.0 | 0.0 | 0.0 | 382 | ||||
| 15 | DE LA HORIE Geoffory | Reunion Island | Aeros Combat 2 | FRA | 41.6 | 373.4 | 0.0 | 0.0 | 0.0 | 373 | ||||
| 16 | ANGEL Scott | Wills Wing Talon 140 | USA | 40.8 | 367.6 | 0.0 | 0.0 | 0.0 | 368 | |||||
| 17 | SCHMIDT Betinho | Red Bull, Mitsubishi Motors | Moyes Litespeed 4 | BRA | 35.4 | 338.5 | 0.0 | 0.0 | 0.0 | 338 | ||||
| 17 | ROSSIGNOL Jerz | Icaro | Icaro Laminar | USA | 35.3 | 337.7 | 0.0 | 0.0 | 0.0 | 338 | ||||
| 19 | WOLF Andre | Moyes | Moyes Litespeed 4 | BRA | 34.4 | 331.0 | 0.0 | 0.0 | 0.0 | 331 | ||||
| 20 | REVOLINSKI Steve | Flytec | Icaro Laminar MR700 | USA | 31.4 | 310.5 | 0.0 | 0.0 | 0.0 | 311 | ||||
| 21 | RICHARDSON Ron | Davron | Avian Cheetah | GBR | 29.1 | 296.9 | 0.0 | 0.0 | 0.0 | 297 | ||||
| 22 | NAGAMITSU Hideaki | Moyes Litespeed 4 | JPN | 27.4 | 287.1 | 0.0 | 0.0 | 0.0 | 287 | |||||
| 22 | MATHURIN Didier | Moyes Litespeed 4 | FRA | 27.4 | 287.1 | 0.0 | 0.0 | 0.0 | 287 | |||||
| 24 | GRZYB Krzysztof | Icaro Laminar MR700 | POL | 27.3 | 286.0 | 0.0 | 0.0 | 0.0 | 286 | |||||
| 25 | CARR Johnny | Airborne Climax | GBR | 26.0 | 274.3 | 0.0 | 0.0 | 0.0 | 274 | |||||
| 26 | MULLER Chris | Redbull | Wills Wing Talon 150 | CAN | 24.7 | 261.8 | 0.0 | 0.0 | 0.0 | 262 | ||||
| 27 | WALBEC Richard | Moyes Litespeed 4 | FRA | 23.6 | 253.7 | 0.0 | 0.0 | 0.0 | 254 | |||||
| 28 | ARRAS Bill | Moyes Litespeed 4 | USA | 23.3 | 251.4 | 0.0 | 0.0 | 0.0 | 251 | |||||
| 29 | ZIMMERMAN Chris | Wills Wing Talon 150 | USA | 22.8 | 247.6 | 0.0 | 0.0 | 0.0 | 248 | |||||
| 29 | WARREN Curt | Moyes, Quest | Moyes Litespeed 4 | USA | 22.8 | 247.6 | 0.0 | 0.0 | 0.0 | 248 | ||||
| 31 | BALEMBOIS Jean-Charles | Moyes Litespeed 5 | FRA | 21.8 | 236.1 | 0.0 | 0.0 | 0.0 | 236 | |||||
| 32 | GUILLEN Bruno | Moyes Litespeed 4 | FRA | 20.6 | 224.0 | 0.0 | 0.0 | 0.0 | 224 | |||||
| 33 | VASSORT Claire | Moyes | Moyes Litespeed 3 | USA | 20.1 | 219.5 | 0.0 | 0.0 | 0.0 | 220 | ||||
| 34 | FUNK Dean | Icaro Laminar MR700 | USA | 19.7 | 215.8 | 0.0 | 0.0 | 0.0 | 216 | |||||
| 35 | AGENES Fabien | SCR | La Mouette Topless 4 | FRA | 18.9 | 208.7 | 0.0 | 0.0 | 0.0 | 209 | ||||
| 36 | NEUBAUER Luiz | Friends | Moyes Litespeed 4 | BRA | 18.6 | 204.9 | 0.0 | 0.0 | 0.0 | 205 | ||||
| 37 | RUHMER Manfred | Icaro Laminar MR | AUT | 17.9 | 197.4 | 0.0 | 0.0 | 0.0 | 197 | |||||
| 38 | ZANETTI Marcelo | Moyes Litespeed 5 | BRA | 17.8 | 196.0 | 0.0 | 0.0 | 0.0 | 196 | |||||
| 39 | GOODMAN Bubba | Wills Wing Talon | USA | 17.6 | 194.4 | 0.0 | 0.0 | 0.0 | 194 | |||||
| 39 | HAGEWOOD Bo | Aeros, Flytec | Aeros Combat 2 | USA | 17.6 | 194.4 | 0.0 | 0.0 | 0.0 | 194 | ||||
| 41 | NICHELLE Roberto | Nirosoft | Wills Wing Talon 140 | CHE | 17.1 | 187.3 | 0.0 | 0.0 | 0.0 | 187 | ||||
| 42 | DABBUR Leonardo | Rotor | Wills Wing Talon 150 | BRA | 16.1 | 172.6 | 0.0 | 0.0 | 0.0 | 173 | ||||
| 42 | DIEUZEIDE Francoise | Moyes Litespeed 3 | FRA | 16.1 | 172.6 | 0.0 | 0.0 | 0.0 | 173 | |||||
| 44 | SAYER Wayne | Moyes Litespeed | USA | 15.9 | 169.9 | 0.0 | 0.0 | 0.0 | 170 | |||||
| 45 | CUTTER David | Aeros Combat 2 | USA | 15.0 | 157.4 | 0.0 | 0.0 | 0.0 | 157 | |||||
| 46 | PERMENTER Raean | Moyes Litespeed 3 | USA | 14.8 | 155.2 | 0.0 | 0.0 | 0.0 | 155 | |||||
| 47 | BOLT Mark | Aeros Combat 2 | USA | 14.3 | 148.5 | 0.0 | 0.0 | 0.0 | 149 | |||||
| 48 | MALLETTE Mark | Wills Wing Fusion | USA | 12.3 | 128.6 | 0.0 | 0.0 | 0.0 | 129 | |||||
| 49 | SIMMONS Jack | Wills Wing Talon 150 | USA | 11.7 | 124.6 | 0.0 | 0.0 | 0.0 | 125 | |||||
| 50 | BOISSELIER Antoine | R-Team | Moyes Litespeed 4 | FRA | 11.3 | 121.5 | 0.0 | 0.0 | 0.0 | 121 | ||||
| 51 | ROTOR Nene | Wills Wing Talon | BRA | 11.1 | 119.9 | 0.0 | 0.0 | 0.0 | 120 | |||||
| 52 | BORRADAILE Tyler | U.S. Aeros | Aeros Combat 2 | CAN | 9.0 | 100.5 | 0.0 | 0.0 | 0.0 | 101 | ||||
| 53 | BUNNER Larry | Wills Wing Talon 140 | USA | 8.6 | 97.5 | 0.0 | 0.0 | 0.0 | 97 | |||||
| 53 | LANNING Tom | Moyes Litespeed 4 | USA | 8.5 | 96.5 | 0.0 | 0.0 | 0.0 | 97 | |||||
| 55 | PALMARINI Jean-Francois | Aeros Combat 2 | FRA | 8.4 | 95.4 | 0.0 | 0.0 | 0.0 | 95 | |||||
| 56 | PAGEN Dennis | Moyes Litespeed | USA | 7.2 | 83.5 | 0.0 | 0.0 | 0.0 | 84 | |||||
| 57 | LINDBURG Jon | Moyes Litespeed 4 | USA | 6.8 | 79.2 | 0.0 | 0.0 | 0.0 | 79 | |||||
| 58 | WOODRUFF Jon | Airborne Climax 2 13 | USA | 6.6 | 76.0 | 0.0 | 0.0 | 0.0 | 76 | |||||
| 59 | STEBBINS George | Aeros Combat 1 151 | USA | 5.8 | 66.5 | 0.0 | 0.0 | 0.0 | 67 | |||||
| 59 | HEILLMAN Conrad | Moyes Litespeed | BRA | 5.8 | 66.5 | 0.0 | 0.0 | 0.0 | 67 | |||||
| 61 | SLOCUM Jack | Icaro Laminar ST14 | USA | 5.6 | 65.1 | 0.0 | 0.0 | 0.0 | 65 | |||||
| 62 | WEINMANN Fred | Wills Wing Talon 150 | USA | 5.6 | 64.3 | 0.0 | 0.0 | 0.0 | 64 | |||||
| 62 | RIZO Carlos | Teleatlantic | Wills Wing Talon 150 | COL | 5.6 | 64.3 | 0.0 | 0.0 | 0.0 | 64 | ||||
| 62 | HILDEBRAND Judy | La Mouette Topless 13 | USA | 5.6 | 64.3 | 0.0 | 0.0 | 0.0 | 64 | |||||
| 62 | GUERRA Raul | Airborne Climax 2 | ECU | 5.6 | 64.3 | 0.0 | 0.0 | 0.0 | 64 | |||||
| 62 | GLENNON Mike | Airborne Climax 2 14 | COL | 5.6 | 64.3 | 0.0 | 0.0 | 0.0 | 64 | |||||
| 62 | O-DONOVAN Kiernan | Wills Wing Fusion 141 | IRL | 5.6 | 64.3 | 0.0 | 0.0 | 0.0 | 64 | |||||
| 68 | NIEMEYER Dave | BF Goodrich, Green Motor, Brazil | Moyes Litespeed | USA | Minimum distance set to 5.0 miles | 0.0 | 52.2 | 0.0 | 0.0 | 0.0 | 52 | |||
| 69 | ARCOS Fausto | Wills Wing Talon 150 | ECU | Variable not found: Result.CommentComputeString | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
| 69 | BAJEWSKI Jorg | Warsteiner | Aeros Combat 2 | DEU | Variable not found: Result.CommentComputeString | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||
| 69 | MOCELLIN Francoise | Airborne C2 | FRA | Variable not found: Result.CommentComputeString | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
| 69 | WILLIAMS Paris | Aeros, Flytec | Aeros Combat 2 | USA | Variable not found: Result.CommentComputeString | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||
| 69 | COLLELA Jim | Moyes Litespeed 4 | USA | Variable not found: Result.CommentComputeString | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
| 69 | BARBER Mike | Moyes/Wallaby/Flytec U.S. | Moyes Litespeed 4 | USA | Variable not found: Result.CommentComputeString | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||
| TP | Distance | Name | Speed Section |
|---|---|---|---|
| TO |
0.0 miles |
RANCH_ |
|
| 1 |
5.6 miles |
33-474 |
SS |
| 2 |
22.8 miles |
BOK |
|
| GOAL |
46.8 miles |
AVON |
ES |
| Place | Name | Sponsor | Glider | Nation | Start | Finish | Time | mph | miles | P miles | P Dep. | P mph | P Arr. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PORTER Brian | Bright Star Swift | USA |
14:00:00 |
15:47:58 |
01:47:58 |
22.89 |
46.8 |
345.8 |
104.3 |
417.3 |
74.5 |
942 |
|
| 2 | NAKAMURA Junko | Arianne Swift'Light | JPN |
14:00:00 |
15:48:00 |
01:48:00 |
22.88 |
46.8 |
345.8 |
103.7 |
414.9 |
35.0 |
900 |
|
| 3 | TOUTENHOOFD Vim | Arianne Swift'Light | NLD |
14:00:00 |
16:01:56 |
02:01:56 |
20.27 |
46.8 |
345.8 |
71.9 |
287.4 |
18.6 |
724 |
|
| 4 | MULHOLLAND Mark | Bright Star Swift | USA |
23.3 |
258.9 |
0.0 |
0.0 |
0.0 |
259 |
|||||
| TP | Distance | Name | Speed Section |
|---|---|---|---|
| TO | 0.0 miles | RANCH_ | |
| 1 | 5.6 miles | 33-474 | SS |
| 2 | 22.8 miles | BOK | |
| GOAL | 46.8 miles | AVON | ES |
| Place | Name | Sponsor | Glider | Nation | Start | Finish | Time | mph | miles | P miles | P Dep. | P mph | P Arr. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLONER Alex | AIR | AIR ATOS C | ITA | 13:45:00 | 15:24:19 | 01:39:19 | 24.88 | 46.8 | 364.2 | 95.2 | 380.9 | 68.0 | 908 |
| 2 | CHAUMET David | Citroen | La Mouette Tsunami | FRA | 14:00:00 | 15:41:56 | 01:41:56 | 24.24 | 46.8 | 364.2 | 48.8 | 341.0 | 53.1 | 807 |
| 3 | BARMAKIAN Bruce | AIR ATOS | USA | 14:00:00 | 15:49:42 | 01:49:42 | 22.53 | 46.8 | 364.2 | 40.2 | 280.9 | 25.1 | 710 | |
| 4 | POUSTINCHIAN Mark | Quest | AIR ATOS C | USA | 13:45:00 | 15:45:50 | 02:00:50 | 20.45 | 46.8 | 364.2 | 54.6 | 218.4 | 41.2 | 678 |
| 5 | BOWEN Campbell | Quest | Flight Design Axxes | USA | 13:45:00 | 15:46:29 | 02:01:29 | 20.34 | 46.8 | 364.2 | 53.8 | 215.1 | 32.0 | 665 |
| 6 | POSCH Johann | AIR ATOS C | AUT | 14:00:00 | 16:07:26 | 02:07:26 | 19.39 | 46.8 | 364.2 | 26.7 | 186.6 | 20.3 | 598 | |
| 7 | BIESEL Heiner | AIR ATOS C | USA | 14:00:00 | 16:30:25 | 02:30:25 | 16.43 | 46.8 | 364.2 | 13.1 | 91.6 | 17.0 | 486 | |
| 8 | YOCOM Jim | AIR ATOS C | USA | 14:00:00 | 16:34:47 | 02:34:47 | 15.97 | 46.8 | 364.2 | 10.8 | 75.3 | 15.1 | 465 | |
| 9 | LAMB Jim | AIR ATOS C | USA | 14:00:00 | 16:34:49 | 02:34:49 | 15.96 | 46.8 | 364.2 | 10.8 | 75.2 | 14.1 | 464 | |
| 10 | CIECH Christian | Lizard | Icaro Stratos | ITA | 42.4 | 347.2 | 0.0 | 0.0 | 0.0 | 347 | ||||
| 11 | STRAUB Davis | AIR ATOS C | USA | 34.6 | 304.3 | 0.0 | 0.0 | 0.0 | 304 | |||||
| 12 | ENDTER Vince | Icaro Stratos | USA | 27.5 | 254.4 | 0.0 | 0.0 | 0.0 | 254 | |||||
| 13 | GLEASON Ron | Flytec/Questair | AIR ATOS | USA | 26.9 | 248.9 | 0.0 | 0.0 | 0.0 | 249 | ||||
| 14 | VAYDA Tom | AIR ATOS | USA | 19.6 | 178.4 | 0.0 | 0.0 | 0.0 | 178 | |||||
| 15 | PAQUETTE Eric | AIR ATOS | CAN | 9.2 | 80.5 | 0.0 | 0.0 | 0.0 | 81 | |||||
| 16 | ZEISET Jim | Guggenmos ESC | USA | 5.6 | 48.5 | 0.0 | 0.0 | 0.0 | 49 | |||||
| 17 | BRANDT David | AIR ATOS | USA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||||