2003 Wallaby Open, Day 2

Day 2 Task:  Ranch -> Bok Tower -> Avon Ranch -> Bok Tower -> Ranch

Davis Straub's OZ Report tells the story of his flight today.

But first a few photos from Jeremie Hill and Tony Barrett:

 
 

.Pilots lining up for launch

 

 
 

Clouds looking good

 

 
 

Malcolm Jones launching the Swifts

 

 
 

The kids are having fun

 

 
 

Crossing goal ... with at least a foot to spare

 

   
 

  Today's task, as flown by Davis Straub
   

 

Class 1 Final Results

As of 04-26-03 11:30

Task 2 Out and Back

TP Distance Name Speed Section
TO 0.0 miles RANCH__  
1 2.3 miles SG4_ SS
2 51.3 miles AVON  
3 75.3 miles BOK  
GOAL 98.4 miles RANCH__ ES

Place Name Sponsor Glider Nation Start Finish Time mph miles P miles P Dep. P mph P Arr. Total
1 RUHMER Manfred   Icaro Laminar MR AUT 13:30:00 17:03:05 03:33:05 27.05 98.4 619.2 66.6 266.6 47.6 1000
2 WOLF Andre Moyes Moyes Litespeed 4 BRA 13:30:00 17:04:46 03:34:46 26.84 98.4 619.2 62.6 250.5 41.1 973
3 SCHMIDT Betinho Red Bull, Mitsubishi Motors Moyes Litespeed 4 BRA 13:30:00 17:06:49 03:36:49 26.58 98.4 619.2 59.8 239.1 35.3 953
4 BONDARCHUK Oleg Aeros Aeros Combat 2 UKR 13:30:00 17:10:20 03:40:20 26.16 98.4 619.2 56.0 223.9 30.3 929
5 WALBEC Richard   Moyes Litespeed 4 FRA 13:30:00 17:10:57 03:40:57 26.09 98.4 619.2 55.4 221.5 26.0 922
6 BOISSELIER Antoine R-Team Moyes Litespeed 4 FRA 13:30:00 17:11:28 03:41:28 26.03 98.4 619.2 54.9 219.5 22.4 916
7 WARREN Curt Moyes, Quest Moyes Litespeed 4 USA 13:30:00 17:12:02 03:42:02 25.96 98.4 619.2 54.4 217.4 19.3 910
8 MULLER Chris Redbull Wills Wing Talon 150 CAN 13:30:00 17:12:23 03:42:23 25.92 98.4 619.2 54.0 216.2 16.8 906
9 CAUX Raymond   Moyes Litespeed 4 FRA 13:30:00 17:16:32 03:46:32 25.44 98.4 619.2 50.5 202.1 14.8 887
10 DURAND Jon Jr. Moyes Moyes Litespeed 4 AUS 13:30:00 17:38:42 04:08:42 23.18 98.4 619.2 35.8 143.2 13.1 811
11 GUILLEN Bruno   Moyes Litespeed 4 FRA 13:30:00 17:40:55 04:10:55 22.97 98.4 619.2 34.5 138.1 11.9 804
12 ALONZI Mario   Aeros Combat 2 FRA 13:30:00 17:42:28 04:12:28 22.83 98.4 619.2 33.7 134.6 11.0 798
13 DE LA HORIE Geoffory Reunion Island Aeros Combat 2 FRA 13:30:00 17:43:02 04:13:02 22.78 98.4 619.2 33.3 133.4 10.4 796
14 CASTLE Kari Redbull Icaro Laminar MR700 USA 13:30:00 17:44:15 04:14:15 22.67 98.4 619.2 32.7 130.7 9.9 792
15 ROSSIGNOL Jerz Icaro Icaro Laminar USA 13:30:00 17:44:35 04:14:35 22.64 98.4 619.2 32.5 129.9 9.7 791
16 OHLSSON Andreas   Moyes Litespeed 5 SWE   97.8 617.4 0.0 0.0 0.0 617
17 COOMBER Kraig Moyes Moyes Litespeed 4 AUS   97.4 615.8 0.0 0.0 0.0 616
18 ROTOR Nene   Wills Wing Talon BRA   96.8 612.1 0.0 0.0 0.0 612
19 DABBUR Leonardo Rotor Wills Wing Talon 150 BRA   96.6 611.3 0.0 0.0 0.0 611
20 BESSA Carlos Wills Wing, Wallaby, Rotor Wills Wing Talon USA   94.8 597.1 0.0 0.0 0.0 597
21 HEILLMAN Conrad   Moyes Litespeed BRA   94.6 595.5 0.0 0.0 0.0 595
22 SAUER Rich AV-8 Icaro Laminar MR700 USA   94.1 591.2 0.0 0.0 0.0 591
23 LEE Jim Wills Wing Wills Wing Talon 150 USA   91.6 565.9 0.0 0.0 0.0 566
24 PRESLEY Terry   Wills Wing Talon 140 USA   91.3 563.6 0.0 0.0 0.0 564
25 ANGEL Scott   Wills Wing Talon 140 USA   90.4 556.0 0.0 0.0 0.0 556
26 PAGEN Dennis   Moyes Litespeed USA   90.3 555.4 0.0 0.0 0.0 555
27 GRZYB Krzysztof   Icaro Laminar MR700 USA   83.6 511.7 0.0 0.0 0.0 512
28 HAZLETT Brett D.A.D. Moyes Litespeed 4 CAN   78.0 488.7 0.0 0.0 0.0 489
29 MATHURIN Didier   Moyes Litespeed 4 FRA   76.4 481.8 0.0 0.0 0.0 482
30 ZIMMERMAN Chris   Wills Wing Talon 150 USA   75.1 474.8 0.0 0.0 0.0 475
31 BORRADAILE Tyler U.S. Aeros Aeros Combat 2 CAN   73.6 465.1 0.0 0.0 0.0 465
32 VASSORT Claire Moyes Moyes Litespeed 3 USA   72.0 454.3 0.0 0.0 0.0 454
33 REVOLINSKI Steve Flytec Icaro Laminar MR700 USA   68.6 433.4 0.0 0.0 0.0 433
34 RICHARDSON Ron Davron Avian Cheetah GBR   66.9 424.1 0.0 0.0 0.0 424
35 BALEMBOIS Jean-Charles   Moyes Litespeed 5 FRA   66.8 423.4 0.0 0.0 0.0 423
35 NICHELLE Roberto Nirosoft Wills Wing Talon 140 CHE   66.7 423.0 0.0 0.0 0.0 423
35 GERARD Jean-Francois   Moyes Litespeed 4 FRA   66.7 423.0 0.0 0.0 0.0 423
35 PALMARINI Jean-Francois   Aeros Combat 2 FRA   66.6 422.5 0.0 0.0 0.0 423
39 NAGAMITSU Hideaki   Moyes Litespeed 4 JPN   66.6 421.9 0.0 0.0 0.0 422
40 BOLT Mark   Aeros Combat 2 USA   65.4 409.0 0.0 0.0 0.0 409
41 HAGEWOOD Bo Aeros, Flytec Aeros Combat 2 USA   63.3 383.9 0.0 0.0 0.0 384
42 ARRAS Bill   Moyes Litespeed 4 USA   58.0 348.4 0.0 0.0 0.0 348
43 LANNING Tom   Moyes Litespeed 4 USA   56.9 343.6 0.0 0.0 0.0 344
44 WOODRUFF Jon   Airborne Climax 2 13 USA   56.4 340.9 0.0 0.0 0.0 341
45 RIZO Carlos Teleatlantic Wills Wing Talon 150 COL   55.4 334.8 0.0 0.0 0.0 335
46 STEBBINS George   Aeros Combat 1 151 USA   55.2 333.0 0.0 0.0 0.0 333
46 DIEUZEIDE Francoise   Moyes Litespeed 3 FRA   55.2 333.0 0.0 0.0 0.0 333
48 GLENNON Mike   Airborne Climax 2 14 COL   54.8 328.7 0.0 0.0 0.0 329
49 ZANETTI Marcelo   Moyes Litespeed 5 BRA   54.6 327.3 0.0 0.0 0.0 327
50 SIMMONS Jack   Wills Wing Talon 150 USA   54.2 322.1 0.0 0.0 0.0 322
51 ARCOS Fausto   Wills Wing Talon 150 ECU   53.7 315.5 0.0 0.0 0.0 316
52 CUTTER David   Aeros Combat 2 USA   53.6 313.7 0.0 0.0 0.0 314
53 SLOCUM Jack   Icaro Laminar ST14 USA   53.4 311.8 0.0 0.0 0.0 312
54 COLLELA Jim   Moyes Litespeed 4 USA   51.9 287.4 0.0 0.0 0.0 287
55 AGENES Fabien SCR La Mouette Topless 4 FRA   51.6 283.6 0.0 0.0 0.0 284
56 NEUBAUER Luiz Friends Moyes Litespeed 4 BRA   51.6 282.6 0.0 0.0 0.0 283
57 O-DONOVAN Kiernan   Wills Wing Fusion 141 IRL   51.4 280.4 0.0 0.0 0.0 280
58 AGULHON Dorival   Moyes Litespeed 5 BRA   49.4 247.8 0.0 0.0 0.0 248
59 PERMENTER Raeanne   Moyes Litespeed 3 USA   48.4 236.3 0.0 0.0 0.0 236
60 CARR Johnny   Airborne Climax GBR   47.5 227.7 0.0 0.0 0.0 228
61 GOODMAN Bubba   Wills Wing Talon USA   47.4 227.0 0.0 0.0 0.0 227
62 GUERRA Raul   Airborne Climax 2 ECU   39.4 179.2 0.0 0.0 0.0 179
63 BUNNER Larry   Wills Wing Talon 140 USA   35.5 162.7 0.0 0.0 0.0 163
64 LINDBURG Jon   Moyes Litespeed 4 USA   29.4 136.7 0.0 0.0 0.0 137
65 MALLETTE Mark   Wills Wing Fusion USA   29.3 136.4 0.0 0.0 0.0 136
66 NIEMEYER Dave BF Goodrich, Green Motor, Brazil Moyes Litespeed BRA   28.6 132.7 0.0 0.0 0.0 133
67 SAYER Wayne   Moyes Litespeed USA   23.9 103.1 0.0 0.0 0.0 103
68 FUNK Dean   Icaro Laminar MR700 USA   22.4 96.4 0.0 0.0 0.0 96
69 HILDEBRAND Judy   La Mouette Topless 13 USA   18.0 73.9 0.0 0.0 0.0 74
70 WEINMANN Fred   Wills Wing Talon 150 USA Minimum distance set to 5.0 miles 0.0 26.8 0.0 0.0 0.0 27
70 WILLIAMS Paris Aeros, Flytec Aeros Combat 2 USA Minimum distance set to 5.0 miles 0.0 26.8 0.0 0.0 0.0 27
72 MOCELLIN Francoise   Airborne C2 FRA   0.0 0.0 0.0 0.0 0.0 0
72 BARBER Mike Moyes/Wallaby/Flytec U.S. Moyes Litespeed 4 USA   0.0 0.0 0.0 0.0 0.0 0
72 BAJEWSKI Jorg Warsteiner Aeros Combat 2 DEU   0.0 0.0 0.0 0.0 0.0 0

 

 

Class 2 Final Results

Class 2 Provisional Results

As of 04-21-03 14:00

Task 2 Out and Back

TP Distance Name Speed Section
TO 0.0 miles RANCH__  
1 7.2 miles 27-547 SS
2 47.1 miles AVON  
3 71.2 miles BOK_  
GOAL 94.3 miles RANCH__ ES

Place Name Sponsor Glider Nation Start Finish Time mph miles P miles P Dep. P mph P Arr. Total
1 PORTER Brian   Bright Star Swift USA 13:15:00 16:24:10 03:09:10 27.61 94.3 513.6 85.1 340.5 60.8 1000
2 NAKAMURA Junko   Arianne Swift'Light JPN 13:15:00 16:51:28 Out of Time 0.00 94.3 513.6 0.0 0.0 0.0 514
2 MULHOLLAND Mark   Bright Star Swift USA 13:15:00 16:49:47 Out of Time 0.00 94.3 513.6 0.0 0.0 0.0 514
4 TOUTENHOOFD Vim   Arianne Swift'Light NLD Variable not found: Result.CommentComputeString 0.0 0.0 0.0 0.0 0.0 0

 

 

Class 5 Final Results

As of 04-26-03 11:30

Task 2 Out and Back

TP Distance Name Speed Section
TO 0.0 miles RANCH__  
1 7.2 miles 27-547 SS
2 47.1 miles AVON_  
3 71.2 miles BOK_  
GOAL 94.3 miles RANCH__ ES

Place Name Sponsor Glider Nation Start Finish Time mph miles P miles P Dep. P mph P Arr. Total
1 CIECH Christian Lizard Icaro Stratos ITA 13:15:00 16:23:24 03:08:24 27.73 94.3 371.8 109.9 439.8 78.5 1000
2 PLONER Alex AIR AIR ATOS C ITA 13:15:00 16:47:27 03:32:27 24.59 94.3 371.8 69.1 276.5 65.2 783
3 CHAUMET David Citroen La Mouette Tsunami FRA 13:15:00 16:50:44 03:35:44 24.21 94.3 371.8 65.5 262.0 54.0 753
4 YOCOM Jim   AIR ATOS C USA 13:15:00 16:50:47 03:35:47 24.21 94.3 371.8 65.4 261.7 44.6 744
5 BIESEL Heiner   AIR ATOS C USA 13:15:00 16:55:12 03:40:12 23.73 94.3 371.8 60.8 243.1 36.9 713
6 BARMAKIAN Bruce   AIR ATOS USA 13:15:00 16:57:00 03:42:00 23.53 94.3 371.8 58.9 235.7 30.7 697
7 POSCH Johann   AIR ATOS C AUT 13:15:00 17:00:39 03:45:39 23.15 94.3 371.8 55.3 221.2 25.9 674
8 STRAUB Davis   AIR ATOS C USA 13:15:00 17:00:43 03:45:43 23.14 94.3 371.8 55.2 220.9 22.3 670
9 POUSTINCHIAN Mark Quest AIR ATOS C USA 13:15:00 17:03:03 03:48:03 22.91 94.3 371.8 53.0 211.9 19.6 656
10 BRANDT David   AIR ATOS USA 13:15:00 17:04:57 03:49:57 22.72 94.3 371.8 51.2 204.7 17.8 645
11 PAQUETTE Eric   AIR ATOS CAN 13:15:00 17:12:52 03:57:52 21.96 94.3 371.8 43.9 175.7 16.7 608
12 GLEASON Ron Flytec/Questair AIR ATOS USA 13:15:00 17:19:27 04:04:27 21.37 94.3 371.8 38.2 152.8 16.0 579
13 BOWEN Campbell Quest Flight Design Axxes USA   88.1 359.6 0.0 0.0 0.0 360
14 LAMB Jim   AIR ATOS C USA   82.1 343.7 0.0 0.0 0.0 344
15 ZEISET Jim   Guggenmos ESC USA   63.6 281.1 0.0 0.0 0.0 281
15 VAYDA Tom   AIR ATOS USA   63.5 280.8 0.0 0.0 0.0 281
17 ENDTER Vince   Icaro Stratos USA   40.2 169.5 0.0 0.0 0.0 169


Penalties

Number Name Penalty Comment

Comments

Number Name Comment
2 BARMAKIAN, Bruce GPS shows missed BOK 1