
2003 Wallaby Open Cumulative Scores
After 5 good flying days, Oleg, Brian, and Alex lead their packs
Class 1 Revised ResultsAs of 04-25-03 14:00
|
![]() |
| Place | Name | Glider | Nation | T1 | T2 | T3 | T4 | T5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BONDARCHUK Oleg | Aeros Combat 2 | UKR | 747 | 929 | 596 | 812 | 900 | 3984 |
| 2 | HAZLETT Brett | Moyes Litespeed 4 | CAN | 879 | 489 | 515 | 925 | 920 | 3728 |
| 3 | SCHMIDT Betinho | Moyes Litespeed 4 | BRA | 732 | 953 | 338 | 793 | 907 | 3723 |
| 4 | BOISSELIER Antoine | Moyes Litespeed 4 | FRA | 928 | 916 | 121 | 817 | 939 | 3721 |
| 5 | WALBEC Richard | Moyes Litespeed 4 | FRA | 795 | 922 | 254 | 806 | 893 | 3670 |
| 6 | COOMBER Kraig | Moyes Litespeed 4 | AUS | 804 | 616 | 550 | 938 | 691 | 3599 |
| 7 | DURAND Jon Jr. | Moyes Litespeed 4 | AUS | 955 | 811 | 394 | 737 | 689 | 3586 |
| 8 | RUHMER Manfred | Icaro Laminar MR | AUT | 1000 | 1000 | 197 | 423 | 947 | 3567 |
| 9 | ALONZI Mario | Aeros Combat 2 | FRA | 795 | 798 | 476 | 594 | 855 | 3518 |
| 10 | WARREN Curt | Moyes Litespeed 4 | USA | 856 | 910 | 248 | 806 | 691 | 3511 |
| 11 | LEE Jim | Wills Wing Talon 150 | USA | 850 | 566 | 467 | 761 | 857 | 3501 |
| 12 | CAUX Raymond | Moyes Litespeed 4 | FRA | 690 | 887 | 445 | 669 | 781 | 3472 |
| 13 | BESSA Carlos | Wills Wing Talon | USA | 777 | 597 | 542 | 656 | 862 | 3434 |
| 14 | OHLSSON Andreas | Moyes Litespeed 5 | SWE | 789 | 617 | 475 | 726 | 690 | 3297 |
| 15 | WOLF Andre | Moyes Litespeed 4 | BRA | 791 | 973 | 331 | 284 | 911 | 3290 |
| 16 | ROTOR Nene | Wills Wing Talon | BRA | 798 | 612 | 120 | 799 | 903 | 3232 |
| 17 | CASTLE Kari | Icaro Laminar MR700 | USA | 684 | 792 | 382 | 543 | 624 | 3025 |
| 18 | MULLER Chris | Wills Wing Talon 150 | CAN | 315 | 906 | 262 | 745 | 794 | 3022 |
| 19 | RICHARDSON Ron | Avian Cheetah | GBR | 638 | 424 | 297 | 742 | 813 | 2914 |
| 20 | ROSSIGNOL Jerz | Icaro Laminar | USA | 501 | 791 | 338 | 358 | 852 | 2840 |
| 21 | BALEMBOIS Jean-Charles | Moyes Litespeed 5 | FRA | 547 | 423 | 236 | 752 | 849 | 2807 |
| 22 | MATHURIN Didier | Moyes Litespeed 4 | FRA | 641 | 482 | 287 | 547 | 819 | 2776 |
| 23 | ZIMMERMAN Chris | Wills Wing Talon 150 | USA | 761 | 475 | 248 | 660 | 629 | 2773 |
| 24 | SAUER Rich | Icaro Laminar MR700 | USA | 279 | 591 | 439 | 706 | 738 | 2753 |
| 25 | NICHELLE Roberto | Wills Wing Talon 140 | CHE | 606 | 423 | 187 | 714 | 811 | 2741 |
| 26 | PRESLEY Terry | Wills Wing Talon 140 | USA | 669 | 564 | 457 | 533 | 406 | 2629 |
| 27 | GUILLEN Bruno | Moyes Litespeed 4 | FRA | 436 | 804 | 224 | 689 | 377 | 2530 |
| 28 | DABBUR Leonardo | Wills Wing Talon 150 | BRA | 751 | 611 | 173 | 121 | 840 | 2496 |
| 29 | GERARD Jean-Francois | Moyes Litespeed 4 | FRA | 625 | 423 | 499 | 653 | 258 | 2458 |
| 30 | PAGEN Dennis | Moyes Litespeed | USA | 639 | 555 | 84 | 543 | 628 | 2449 |
| 31 | DE LA HORIE Geoffory | Aeros Combat 2 | FRA | 273 | 796 | 373 | 553 | 416 | 2411 |
| 32 | AGENES Fabien | La Mouette Topless 4 | FRA | 310 | 284 | 209 | 760 | 584 | 2147 |
| 33 | GOODMAN Bubba | Wills Wing Talon | USA | 356 | 227 | 194 | 653 | 671 | 2101 |
| 34 | BUNNER Larry | Wills Wing Talon 140 | USA | 528 | 163 | 97 | 611 | 678 | 2077 |
| 35 | AGULHON Dorival | Moyes Litespeed 5 | BRA | 450 | 248 | 409 | 168 | 791 | 2066 |
| 36 | GRZYB Krzysztof | Icaro Laminar MR700 | POL | 276 | 512 | 286 | 598 | 366 | 2038 |
| 37 | ZANETTI Marcelo | Moyes Litespeed 5 | BRA | ABS | 327 | 196 | 651 | 800 | 1974 |
| 38 | ANGEL Scott | Wills Wing Talon 140 | USA | 152 | 556 | 368 | 396 | 404 | 1876 |
| 39 | PALMARINI Jean-Francois | Aeros Combat 2 | FRA | 336 | 423 | 95 | 229 | 747 | 1830 |
| 40 | VASSORT Claire | Moyes Litespeed 3 | USA | 510 | 454 | 220 | 293 | 315 | 1792 |
| 41 | REVOLINSKI Steve | Icaro Laminar MR700 | USA | 254 | 433 | 311 | 350 | 362 | 1710 |
| 42 | HEILLMAN Conrad | Moyes Litespeed | BRA | 159 | 595 | 67 | 363 | 519 | 1703 |
| 43 | NEUBAUER Luiz | Moyes Litespeed 4 | BRA | 648 | 283 | 205 | 184 | 296 | 1616 |
| 44 | ARRAS Bill | Moyes Litespeed 4 | USA | 333 | 348 | 251 | 287 | 382 | 1601 |
| 45 | NAGAMITSU Hideaki | Moyes Litespeed 4 | JPN | 308 | 422 | 287 | 123 | 372 | 1512 |
| 46 | CARR Johnny | Airborne Climax | GBR | 413 | 228 | 274 | 399 | 180 | 1494 |
| 47 | BOLT Mark | Aeros Combat 2 | USA | 402 | 409 | 149 | 161 | 371 | 1492 |
| 48 | HAGEWOOD Bo | Aeros Combat 2 | USA | 596 | 384 | 194 | 41 | 267 | 1482 |
| 49 | GLENNON Mike | Airborne Climax 2 14 | COL | 159 | 329 | 64 | 412 | 392 | 1356 |
| 50 | RIZO Carlos | Wills Wing Talon 150 | COL | 219 | 335 | 64 | 312 | 371 | 1301 |
| 51 | BORRADAILE Tyler | Aeros Combat 2 | CAN | 212 | 465 | 101 | 116 | 406 | 1300 |
| 52 | SLOCUM Jack | Icaro Laminar ST14 | USA | 156 | 312 | 65 | 440 | 276 | 1249 |
| 53 | SIMMONS Jack | Wills Wing Talon 150 | USA | 164 | 322 | 125 | 189 | 400 | 1200 |
| 54 | ARCOS Fausto | Wills Wing Talon 150 | ECU | 363 | 316 | DNF | 283 | 204 | 1166 |
| 55 | LANNING Tom | Moyes Litespeed 4 | USA | 83 | 344 | 97 | 143 | 466 | 1133 |
| 56 | WOODRUFF Jon | Airborne Climax 2 13 | USA | 267 | 341 | 76 | 393 | 50 | 1127 |
| 57 | FUNK Dean | Icaro Laminar MR700 | USA | 159 | 96 | 216 | 181 | 376 | 1028 |
| 58 | LINDBURG Jon | Moyes Litespeed 4 | USA | 183 | 137 | 79 | 230 | 320 | 949 |
| 59 | PERMENTER Raean | Moyes Litespeed 3 | USA | 164 | 236 | 155 | 114 | 269 | 938 |
| 60 | SAYER Wayne | Moyes Litespeed | USA | 84 | 103 | 170 | 180 | 373 | 910 |
| 61 | STEBBINS George | Aeros Combat 1 151 | USA | 161 | 333 | 67 | ABS | 320 | 881 |
| 62 | DIEUZEIDE Francoise | Moyes Litespeed 3 | FRA | 37 | 333 | 173 | 326 | ABS | 869 |
| 63 | CUTTER David | Aeros Combat 2 | USA | 37 | 314 | 157 | 34 | 322 | 864 |
| 64 | BARBER Mike | Moyes Litespeed 4 | USA | 843 | ABS | ABS | ABS | ABS | 843 |
| 65 | COLLELA Jim | Moyes Litespeed 4 | USA | 146 | 287 | ABS | 283 | 87 | 803 |
| 66 | O-DONOVAN Kiernan | Wills Wing Fusion 141 | IRL | 208 | 280 | 64 | 100 | 110 | 762 |
| 67 | GUERRA Raul | Airborne Climax 2 | ECU | 186 | 179 | 64 | 186 | 57 | 672 |
| 68 | NIEMEYER Dave | Moyes Litespeed | USA | 37 | 133 | 52 | 282 | 151 | 655 |
| 69 | MALLETTE Mark | Wills Wing Fusion | USA | 59 | 136 | 129 | 195 | 109 | 628 |
| 70 | BAJEWSKI Jorg | Aeros Combat 2 | DEU | 464 | ABS | ABS | ABS | ABS | 464 |
| 71 | WILLIAMS Paris | Aeros Combat 2 | USA | 294 | 27 | ABS | ABS | ABS | 321 |
| 72 | WEINMANN Fred | Wills Wing Talon 150 | USA | 159 | 27 | 64 | ABS | 57 | 307 |
| 73 | HILDEBRAND Judy | La Mouette Topless 13 | USA | 37 | 74 | 64 | 34 | 40 | 249 |
| 74 | MOCELLIN Francoise | Airborne C2 | FRA | 212 | ABS | ABS | ABS | ABS | 212 |
Class 2 Revised Resultsas of 04-25-03 13:30
|
![]() |
| Place | Name | Glider | Nation | T1 | T2 | T3 | T4 | T5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PORTER Brian | Aeriane Swift'Light | USA | 922 | 1000 | 942 | 913 | 982 | 4759 |
| 2 | NAKAMURA Junko | Arianne Swift'Light | JPN | 700 | 715 | 900 | 681 | 816 | 3812 |
| 3 | MULHOLLAND Mark | Aeriane Swift'Light | USA | 745 | 743 | 269 | 689 | 872 | 3318 |
| 4 | TOUTENHOOFD Vim | Aeriane Swift'Light | NLD | 333 | ABS | 724 | 298 | 695 | 2050 |
Class 5 Revised ResultsAs of 04-26-03 13:00
|
![]() |
| Place | Name | Glider | Nation | T1 | T2 | T3 | T4 | T5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PLONER Alex | AIR ATOS C | ITA | 910 | 783 | 908 | 923 | 988 | 4512 |
| 2 | CHAUMET David | La Mouette Tsunami | FRA | 765 | 753 | 807 | 900 | 915 | 4140 |
| 3 | CIECH Christian | Icaro Stratos | ITA | 781 | 1000 | 347 | 887 | 973 | 3988 |
| 4 | BARMAKIAN Bruce | AIR ATOS | USA | 580 | 697 | 710 | 857 | 863 | 3707 |
| 5 | POSCH Johann | AIR ATOS C | AUT | 668 | 674 | 598 | 626 | 848 | 3414 |
| 6 | YOCOM Jim | AIR ATOS C | USA | 584 | 744 | 465 | 637 | 814 | 3244 |
| 7 | POUSTINCHIAN Mark | AIR ATOS C | USA | 636 | 656 | 678 | 160 | 837 | 2967 |
| 8 | GLEASON Ron | AIR ATOS | USA | 625 | 579 | 249 | 581 | 821 | 2855 |
| 9 | BOWEN Campbell | Flight Design Axxes | USA | 408 | 360 | 665 | 621 | 733 | 2787 |
| 10 | STRAUB Davis | AIR ATOS C | USA | 204 | 670 | 304 | 737 | 827 | 2742 |
| 11 | ENDTER Vince | Icaro Stratos | USA | 615 | 169 | 254 | 715 | 792 | 2545 |
| 12 | PAQUETTE Eric | AIR ATOS | CAN | 618 | 608 | 81 | 464 | 704 | 2475 |
| 13 | BIESEL Heiner | AIR ATOS C | USA | 630 | 713 | 486 | 281 | ABS | 2110 |
| 14 | LAMB Jim | AIR ATOS C | USA | 271 | 344 | 464 | 336 | 497 | 1912 |
| 15 | VAYDA Tom | AIR ATOS | USA | 416 | 281 | 178 | 482 | 464 | 1821 |
| 16 | BRANDT David | AIR ATOS | USA | 650 | 645 | ABS | 184 | ABS | 1479 |
| 17 | ZEISET Jim | Guggenmos ESC | USA | 293 | 281 | 49 | ABS | ABS | 623 |
And then there was a party....with photos by Bob Emerson.
![]() |
|
|
Why do they always do this?
|
|
![]() |
|
|
Everybody Dance Now...
|
|
![]() |
|
|
Come here Bart, I'll show you how to shake that thang...
|
|
![]() |
|
| See you next at next year's Wallaby Open. | |